Owner | Date | Event | Winnings |
---|
Bob Wehrle | 28-Oct | Chrysler Championship | $11,967 |
Carl Anderson |
|
|
|
Ralph Jeletz | 21-Jan | Bob Hope Chrysler Classic | $48,750 |
Mark Schantz | 10-Jun | Buick Classic | $0 |
Pat Hagen | 29-Apr | HP Classic of New Orleans | $158,950 |
Bud Stowe | 10-Jun | Buick Classic | $0 |
Nile Lewis |
|
|
|
Cheryl Neuleib | 10-Jun | Buick Classic | $0 |
Scott Ford |
|
|
|
Rich Azinger | 1-Jul | Western Open | $864,000 |
Ken Johnson | 5-Aug | The INTERNATIONAL | $0 |
Keith Reynolds |
|
|
|
Tom Hughes | 29-Apr | HP Classic of New Orleans | $158,950 |
Denny & Jimmy | 5-Aug | The INTERNATIONAL | $0 |
MPL | 19-Aug | WGC - NEC Invitational | $65,000 |
Chuck Hirsch | 28-Oct | Chrysler Championship | $11,967 |
Dave Neuleib | 20-May | Bank of America Colonial | $360,400 |
John Wallen | 21-Oct | FUNAI Classic at Disney World | $28,560 |
Jacks | 29-Jul | Buick Open | $0 |
Russ Kramer | 11-Mar | The Honda Classic | $0 |
Chris Kramer |
|
|
|
Mark Behrman |
|
|
|
Steve Hirsch | 10-Jun | Buick Classic | $0 |
Kelly | 10-Jun | Buick Classic | $0 |
Ernie Green |
|
|
|
Mike Alexander | 10-Jun | Buick Classic | $0 |